Most visited caches
| # | geocaching.com | Geocache-name | Visitors | ![]() | ![]() | Solved at |
|---|---|---|---|---|---|---|
| 21 | GC7CK8H ![]() | Mystery längs 26:an #030 | 24973 | 96 | 42 | 2025‑09‑15 20:12:44 |
| 22 | GC81JH5 ![]() | god jul #8 | 23540 | 20 | 322 | 2024‑06‑14 10:58:45 |
| 23 | GC7NGJN ![]() | Kung Karls Spira - TTLB | 23267 | 133 | 34 | 2025‑09‑16 16:07:17 |
| 24 | GC7CVTV ![]() | Mystery längs 26:an #035 | 23133 | 102 | 80 | 2025‑09‑10 13:24:29 |
| 25 | GC7CVT2 ![]() | Mystery längs 26:an #034 | 21051 | 85 | 56 | 2025‑07‑30 21:53:30 |
| 26 | GC7PKJ1 ![]() | Mystery längs 26:an #050 | 19693 | 66 | 15 | 2025‑07‑11 01:22:41 |
| 27 | GC60J51 ![]() | Fläsket brinner | 19228 | 10 | 129 | 2022‑12‑11 15:45:52 |
| 28 | GC7PKJN ![]() | Mystery längs 26:an #052 | 19203 | 52 | 3 | 2025‑09‑07 01:08:09 |
| 29 | GC7PKKX ![]() | Mystery längs 26:an #053 | 18617 | 74 | 24 | 2025‑09‑07 01:05:50 |
| 30 | GC7PKFV ![]() | Mystery längs 26:an #046 | 18602 | 70 | 181 | 2025‑09‑17 18:10:17 |
| 31 | GC8149P ![]() | Lätta Mystery längs 26an #9 | 18586 | 204 | 98 | 2024‑05‑16 14:30:15 |
| 32 | GC78VCF ![]() | Mystery längs 26:an #003 | 18086 | 166 | 20 | 2026‑01‑13 11:54:39 |
| 33 | GC7VAMA ![]() | Lätta Mystery längs 26:an #5 | 17859 | 282 | 31 | 2025‑12‑13 03:50:53 |
| 34 | GC7CVQ8 ![]() | Mystery längs 26:an #033 | 14402 | 56 | 107 | 2025‑09‑02 18:55:22 |
| 35 | GC78ZYN ![]() | Mystery längs 26:an #016 | 13869 | 71 | 19 | 2025‑09‑07 07:35:21 |
| 36 | GC7PHD5 ![]() | Mystery längs 26:an #043 | 12988 | 70 | 1052 | 2025‑09‑06 16:59:48 |
| 37 | GC7QP8M ![]() | Mystery längs vägen 89 | 10834 | 36 | 20 | 2025‑08‑24 16:17:01 |
| 38 | GC8046R ![]() | TMK 1815 - Jupiter | 10312 | 33 | 546 | 2025‑08‑03 19:50:11 |
| 39 | GC811AT ![]() | Insoluble? | 10268 | 3 | 226 | 2024‑01‑10 11:55:14 |
| 40 | GC91KKM ![]() | RudiVan's eerste puzzel cache | 10062 | 823 | 2190 | 2026‑01‑18 07:22:25 |
| [Previous page] | Page 2 of 94 | [Next page] |



