Most visited caches
| # | geocaching.com | Geocache-name | Visitors | ![]() | ![]() | Solved at |
|---|---|---|---|---|---|---|
| 21 | GC80WE0 ![]() | GeoSun Xmas 1820 - Symboler 1 | 25736 | 30 | 634 | 2024‑09‑30 14:12:21 |
| 22 | GC7VANR ![]() | Lätta Mystery längs 26:an #6 | 25191 | 203 | 66 | 2024‑04‑23 17:39:23 |
| 23 | GC81JH5 ![]() | god jul #8 | 23665 | 21 | 342 | 2026‑07‑30 20:57:29 |
| 24 | GC7NGJN ![]() | Kung Karls Spira - TTLB | 23412 | 137 | 38 | 2026‑08‑02 22:56:49 |
| 25 | GC7CVTV ![]() | Mystery längs 26:an #035 | 23274 | 108 | 104 | 2026‑08‑10 09:39:36 |
| 26 | GC60J51 ![]() | Fläsket brinner | 23194 | 10 | 129 | 2022‑12‑11 15:45:52 |
| 27 | GC7PKFV ![]() | Mystery längs 26:an #046 | 22321 | 73 | 195 | 2026‑06‑09 08:02:41 |
| 28 | GC7CKAF ![]() | Mystery längs 26:an #032 | 22309 | 62 | 34 | 2026‑08‑06 18:55:47 |
| 29 | GC8149P ![]() | Lätta Mystery längs 26an #9 | 21621 | 204 | 98 | 2024‑05‑16 14:30:15 |
| 30 | GC7PKKX ![]() | Mystery längs 26:an #053 | 21537 | 78 | 25 | 2026‑07‑05 21:47:25 |
| 31 | GC7CVT2 ![]() | Mystery längs 26:an #034 | 21308 | 89 | 56 | 2026‑08‑10 10:20:26 |
| 32 | GC7PKJ1 ![]() | Mystery längs 26:an #050 | 19780 | 69 | 15 | 2026‑06‑03 17:18:22 |
| 33 | GC7PKJN ![]() | Mystery längs 26:an #052 | 19520 | 53 | 4 | 2026‑06‑03 19:07:10 |
| 34 | GC9RX2D ![]() | Mystery längs 26:an #201 | 19354 | 49 | 132 | 2026‑06‑12 20:51:30 |
| 35 | GC7VAMA ![]() | Lätta Mystery längs 26:an #5 | 18980 | 295 | 32 | 2026‑08‑07 08:55:17 |
| 36 | GC78VCF ![]() | Mystery längs 26:an #003 | 18285 | 171 | 24 | 2026‑06‑02 21:17:05 |
| 37 | GC7CVQ8 ![]() | Mystery längs 26:an #033 | 15708 | 59 | 132 | 2026‑06‑11 07:21:21 |
| 38 | GC78ZYN ![]() | Mystery längs 26:an #016 | 13988 | 77 | 22 | 2026‑08‑06 19:44:03 |
| 39 | GC771V8 ![]() | Word Puzzle | 13186 | 160 | 42 | 2026‑07‑21 21:37:35 |
| 40 | GC7PHD5 ![]() | Mystery längs 26:an #043 | 13038 | 72 | 1057 | 2026‑06‑04 22:15:28 |
| [Previous page] | Page 2 of 105 | [Next page] |



