Most frequent solvers
| # | Username | Count |
|---|---|---|
| 1 | yngve56 | 1713 |
| 2 | Nykrôppa | 805 |
| 3 | MGoran | 661 |
| 4 | Jonas96 | 554 |
| 5 | Kassoren | 529 |
| 6 | cajjoo | 506 |
| 7 | suw | 463 |
| 8 | Tapetsocker | 452 |
| 9 | Systerhax | 447 |
| 10 | Nakuichia | 432 |
| 11 | emsliten | 400 |
| 12 | Lenn John | 392 |
| 13 | spårsyskonen | 384 |
| 14 | baggel | 303 |
| 15 | kattenfindus | 294 |
| 16 | MrZaibot | 289 |
| 17 | Roland38 | 270 |
| 18 | mr cold steel | 252 |
| 19 | owto | 248 |
| 20 | Svedjan | 240 |
| [Previous page] | Page 1 of 37 | [Next page] |
