Most frequent solvers
| # | Username | Count |
|---|---|---|
| 1 | yngve56 | 1474 |
| 2 | Nykrôppa | 786 |
| 3 | MGoran | 635 |
| 4 | Jonas96 | 533 |
| 5 | Kassoren | 515 |
| 6 | cajjoo | 493 |
| 7 | Tapetsocker | 430 |
| 8 | Nakuichia | 427 |
| 9 | spårsyskonen | 384 |
| 10 | emsliten | 360 |
| 11 | suw | 350 |
| 12 | Systerhax | 320 |
| 13 | baggel | 303 |
| 14 | MrZaibot | 287 |
| 15 | Roland38 | 254 |
| 16 | mr cold steel | 246 |
| 17 | owto | 245 |
| 18 | Svedjan | 238 |
| 19 | nordis | 210 |
| 20 | Lenn John | 208 |
| [Previous page] | Page 1 of 34 | [Next page] |
