Hardest puzzles
| # | geocaching.com | Geocache-name | ![]() | ![]() | Visitors |
|---|---|---|---|---|---|
| 1 | GC9E89K ![]() | Isiroshiki | 1 | 598 | 0 |
| 2 | GC9QQC4 ![]() | Lejon | 29 | 413 | 0 |
| 3 | GCBFENN ![]() | 1970:Queen | 70 | 389 | 0 |
| 4 | GC99YNB ![]() | The Lights Go Out | 19 | 357 | 0 |
| 5 | GCAJKM7 ![]() | Fairytale beaches of the world - Mauritius | 59 | 339 | 1 |
| 6 | GCBFRYP ![]() | Talipüük | 27 | 319 | 0 |
| 7 | GCBDY15.1 ![]() | Fiskelycka på Långgarnsholme | 30 | 287 | 15 |
| 8 | GC92KB0 ![]() | THE UNKNOWN ~ Saphine's Other Lair | 1 | 265 | 0 |
| 9 | GC94JYB ![]() | LOST IN SPACE | 14 | 219 | 0 |
| 10 | GCBD1FA.2 ![]() | Highvalley fishing | 22 | 204 | 0 |
| 11 | GC9KQNQ ![]() | ik zie ze vliegen | 3 | 162 | 161 |
| 12 | GCBGYYM ![]() | SPOCK — AREA 8250 | Flevogalactic | 51 | 145 | 1 |
| 13 | GCB8ZXY ![]() | WAG/KvAG | 10 | 128 | 5 |
| 14 | GC9T904 ![]() | A Lucky Frog | 40 | 114 | 0 |
| 15 | GCMAKA2 ![]() | ZKP2 | 15 | 86 | 0 |
| 16 | GC9CAQ4 ![]() | G som i Gran | 0 | 78 | 1633 |
| 17 | GCA4YE3 ![]() | Raven's Nest | 16 | 77 | 0 |
| 18 | GC82GJX ![]() | Skogen | 0 | 71 | 4237 |
| 19 | GCAW83D ![]() | Kryci jmena (night cache) | 40 | 70 | 0 |
| 20 | GC91JDF_W1 ![]() | Portal Dimension 36 | 2 | 55 | 0 |
| [Previous page] | Page 1 of 106 | [Next page] |



