Most frequent solvers
| # | Username | Count |
|---|---|---|
| 41 | CluelessWarrior | 123 |
| 42 | mikedo58 | 123 |
| 43 | L8P1 | 122 |
| 44 | Långanfans | 117 |
| 45 | CN66 | 109 |
| 46 | Söderström | 103 |
| 47 | GC Putte | 101 |
| 48 | Ourlove! | 100 |
| 49 | kathego | 98 |
| 50 | johnta63 | 97 |
| 51 | kumlaroth | 89 |
| 52 | Reodor09 | 88 |
| 53 | Goth01 | 82 |
| 54 | Rogga66 | 81 |
| 55 | svegrim | 81 |
| 56 | Kirk F | 80 |
| 57 | snowwoman | 78 |
| 58 | Valinor1 | 76 |
| 59 | rogernordin | 75 |
| 60 | anntah | 73 |
| [Previous page] | Page 3 of 37 | [Next page] |
