Most frequent solvers
| # | Username | Count |
|---|---|---|
| 41 | Ourlove! | 100 |
| 42 | karmig | 91 |
| 43 | kumlaroth | 89 |
| 44 | Reodor09 | 88 |
| 45 | Goth01 | 82 |
| 46 | kathego | 81 |
| 47 | svegrim | 81 |
| 48 | Kirk F | 80 |
| 49 | Rogga66 | 79 |
| 50 | christinah2 | 78 |
| 51 | johnta63 | 77 |
| 52 | snowwoman | 77 |
| 53 | anntah | 73 |
| 54 | markayla | 70 |
| 55 | rogernordin | 70 |
| 56 | Karjir | 69 |
| 57 | i.findit | 68 |
| 58 | cneumann98 | 67 |
| 59 | SuperGoober | 67 |
| 60 | brgia | 66 |
| [Previous page] | Page 3 of 34 | [Next page] |
