Most frequent solvers
| # | Username | Count |
|---|---|---|
| 21 | Sillen | 205 |
| 22 | Kewi | 199 |
| 23 | Omiljaf | 179 |
| 24 | e-scape | 155 |
| 25 | Pantamera 2 | 152 |
| 26 | Larssen | 150 |
| 27 | Årstafrun | 147 |
| 28 | kattenfindus | 144 |
| 29 | campanulas | 142 |
| 30 | Fabban | 137 |
| 31 | Odberger | 132 |
| 32 | BeholderX | 124 |
| 33 | Snabben | 124 |
| 34 | mikedo58 | 123 |
| 35 | L8P1 | 122 |
| 36 | Nurse1966 | 118 |
| 37 | Långanfans | 117 |
| 38 | Dronjak | 110 |
| 39 | CN66 | 105 |
| 40 | GC Putte | 101 |
| [Previous page] | Page 2 of 34 | [Next page] |
