Most frequent solvers
| # | Username | Count |
|---|---|---|
| 21 | Kewi | 238 |
| 22 | anwi1959 | 223 |
| 23 | nordis | 210 |
| 24 | Sillen | 208 |
| 25 | Omiljaf | 186 |
| 26 | e-scape | 181 |
| 27 | campanulas | 176 |
| 28 | Dronjak | 176 |
| 29 | Nurse1966 | 168 |
| 30 | Pantamera 2 | 155 |
| 31 | Ã…rstafrun | 154 |
| 32 | Larssen | 150 |
| 33 | -Bacon- | 148 |
| 34 | karmig | 140 |
| 35 | christinah2 | 138 |
| 36 | Fabban | 137 |
| 37 | BHJ | 133 |
| 38 | Odberger | 132 |
| 39 | Snabben | 130 |
| 40 | BeholderX | 127 |
| [Previous page] | Page 2 of 37 | [Next page] |
