Most frequent solvers
| # | Username | Count |
|---|---|---|
| 1 | yngve56 | 1563 |
| 2 | Nykrôppa | 786 |
| 3 | MGoran | 640 |
| 4 | Jonas96 | 539 |
| 5 | Kassoren | 515 |
| 6 | cajjoo | 493 |
| 7 | suw | 452 |
| 8 | Tapetsocker | 430 |
| 9 | Nakuichia | 427 |
| 10 | spårsyskonen | 384 |
| 11 | emsliten | 361 |
| 12 | Systerhax | 320 |
| 13 | baggel | 303 |
| 14 | MrZaibot | 288 |
| 15 | Lenn John | 269 |
| 16 | Roland38 | 254 |
| 17 | mr cold steel | 246 |
| 18 | owto | 245 |
| 19 | Svedjan | 238 |
| 20 | Kewi | 234 |
| [Previous page] | Page 1 of 35 | [Next page] |
