Hardest puzzles
| # | geocaching.com | Geocache-name | ![]() | ![]() | Visitors |
|---|---|---|---|---|---|
| 21 | GC91JDF_W1 ![]() | Portal Dimension 36 | 2 | 55 | 0 |
| 22 | GCMAKA4 ![]() | ZKP4 | 12 | 50 | 0 |
| 23 | GCB4DFD ![]() | OSTATNIA ŁĄCZNOŚĆ Z DACHU | 2 | 50 | 1 |
| 24 | GC9RAVZ ![]() | 10 år | 37 | 44 | 0 |
| 25 | GCBJEF6 ![]() | What do you See? | 0 | 36 | 353 |
| 26 | GCMAKA1 ![]() | ZKP1 | 18 | 27 | 0 |
| 27 | GCA5RFR ![]() | Shutterspot: Who Goes There | 23 | 27 | 0 |
| 28 | GCMAKA3 ![]() | ZKP3 | 19 | 22 | 0 |
| 29 | GC91CCQ_W1 ![]() | Follow Me W1 | 2 | 19 | 0 |
| 30 | GCA4Q9D ![]() | Critters Everywhere | 20 | 18 | 0 |
| 31 | OPA1N7 ![]() | Logbook - Mikołowski Rynek - WebCam | 4 | 18 | 0 |
| 32 | GCBD1FA.1 ![]() | Highvalley fishing | 30 | 18 | 0 |
| 33 | GC1DYQ2 ![]() | Area 61 | 0 | 13 | 0 |
| 34 | GCAGK8D ![]() | Johnny Cache - Part 1 | 23 | 12 | 0 |
| 35 | GC00000000000 ![]() | Interní GIS Day - KVÍZ | 5 | 11 | 0 |
| 36 | GCAPPPP ![]() | Mój kesz | 0 | 11 | 0 |
| 37 | GC1PZH0 ![]() | Letterbox Offsite | 16 | 9 | 0 |
| 38 | GC8Z4MR ![]() | Nano in the Woods | 1 | 7 | 27 |
| 39 | GC9PW48 ![]() | “Freeman” Ken Hill | 3 | 7 | 0 |
| 40 | GC8RY0K ![]() | Sofa, so good | 1 | 7 | 0 |
| [Previous page] | Page 2 of 95 | [Next page] |



