Easiest puzzles
| # | geocaching.com | Geocache-name | ![]() | ![]() | Visitors |
|---|---|---|---|---|---|
| 1 | GC9DH4J ![]() | Mystery längs 26:an #184 - Datorquizen | 128 | 0 | 3422 |
| 2 | GCKALLE ![]() | Kalle Anka-Quizen | 101 | 2 | 0 |
| 3 | GCAYZXV ![]() | WORDLE #12 | 93 | 0 | 496 |
| 4 | GCAYKM9 ![]() | WORDLE #13 | 89 | 0 | 498 |
| 5 | GCAZ018 ![]() | WORDLE #53 | 87 | 0 | 464 |
| 6 | GCAYZY5 ![]() | WORDLE #24 | 86 | 0 | 464 |
| 7 | GCAYZZZ ![]() | WORDLE #46 | 84 | 0 | 464 |
| 8 | GCAYZZ8 ![]() | WORDLE #33 | 82 | 0 | 471 |
| 9 | GCAZ005 ![]() | WORDLE #47 | 80 | 0 | 420 |
| 10 | GCAYD4X ![]() | WORDLE #41 | 78 | 0 | 405 |
| 11 | GCAYD5V ![]() | WORDLE #39 | 75 | 0 | 409 |
| 12 | GCAYZZM ![]() | WORDLE #36 | 74 | 0 | 438 |
| 13 | GCAYD68 ![]() | WORDLE #38 | 73 | 0 | 433 |
| 14 | GC8GP8X ![]() | Mystery längs 26:an #114 | 44 | 0 | 2777 |
| 15 | GC9DTTM ![]() | Go Fish #2 | 41 | 0 | 272 |
| 16 | GC9DTW0 ![]() | Go Fish #8 | 35 | 0 | 232 |
| 17 | GC9DTWD ![]() | Go Fish #11 | 31 | 0 | 242 |
| 18 | GCAVNCW ![]() | Viforsen Multi | 17 | 0 | 158 |
| 19 | GCAJXG6 ![]() | "MAGIEN" i SJEKKERNE | 12 | 64 | 3 |
| 20 | GCARX3K ![]() | iowaPete on Par at 40k | 11 | 0 | 141 |
| [Previous page] | Page 1 of 89 | [Next page] |



