Newly solved
| # | geocaching.com | Geocache-name | ![]() | ![]() | Time |
|---|---|---|---|---|---|
| 1 | GCA31C5 ![]() | Lite pusselpyssel | 232 | 71 | 2026‑11‑10 23:41:49 |
| 2 | GCB6YF9 ![]() | 4,5 verticaal #5 | 83 | 106 | 2026‑11‑10 22:37:30 |
| 3 | GCBFB6Q ![]() | 2 Verticaal #3 | 174 | 97 | 2026‑11‑10 22:35:41 |
| 4 | GC7T8A6 ![]() | Mystery längs vägen 92 | 32 | 13 | 2026‑11‑10 21:01:40 |
| 5 | GCBPV29 ![]() | Mystery längs 63:an #102 | 30 | 21 | 2026‑11‑10 20:33:05 |
| 6 | GC9A1KX ![]() | Mystery längs 26:an #144 | 61 | 37 | 2026‑11‑10 20:29:27 |
| 7 | GCB64AD ![]() | Mystery längs 63:an #085 | 52 | 25 | 2026‑11‑10 20:27:34 |
| 8 | GCB0Q4Z ![]() | Mystery längs 63:an #060 | 42 | 3 | 2026‑11‑10 20:24:47 |
| 9 | GCA29HE ![]() | Jul i Timrå 2022-12-11 - Dvorak | 70 | 37 | 2026‑11‑10 20:18:43 |
| 10 | GCA29HW ![]() | Jul i Timrå 2022-12-14 - Coordinate projection | 75 | 114 | 2026‑11‑10 19:57:38 |
| 11 | GCBRBT5 ![]() | Zonsondergang | 79 | 64 | 2026‑11‑10 17:44:50 |
| 12 | GCAB1M6 ![]() | MOZKOLAM 6 | 341 | 246 | 2026‑11‑10 17:42:05 |
| 13 | GCAB1KW ![]() | MOZKOLAM 5 | 350 | 321 | 2026‑11‑10 17:07:21 |
| 14 | GCAZ14V ![]() | JSEM NA SVĚTĚ RÁD | 140 | 119 | 2026‑11‑10 16:42:42 |
| 15 | GCAB1KR ![]() | MOZKOLAM 4 | 358 | 134 | 2026‑11‑10 16:17:02 |
| 16 | GCADZ9W ![]() | The tiger in the park | 46 | 384 | 2026‑11‑10 15:39:43 |
| 17 | GCB5KVW ![]() | Łysina #7 | 35 | 242 | 2026‑11‑10 13:25:36 |
| 18 | GCAZ0WT ![]() | WORDLE #18 | 59 | 9 | 2026‑11‑10 13:08:31 |
| 19 | GCBMYVV ![]() | LESNÍ PEXESO | 19 | 3 | 2026‑11‑10 13:05:44 |
| 20 | GC7J437 ![]() | Church Treasure Multi | 210 | 423 | 2026‑11‑10 11:07:43 |
| [Previous page] | Page 1 of 105 | [Next page] |


