Newly solved
| # | geocaching.com | Geocache-name | ![]() | ![]() | Time |
|---|---|---|---|---|---|
| 1 | GC9BG8N ![]() | Sifferkompott | 25 | 139 | 2026‑11‑11 10:26:40 |
| 2 | GCBGGEZ5 ![]() | Musik 1 Final | 39 | 10 | 2026‑11‑11 08:45:14 |
| 3 | GCBGEZZ4 ![]() | Musik 1.4 | 39 | 25 | 2026‑11‑11 08:44:32 |
| 4 | GCBGGEZ3 ![]() | Musik 1.3 | 39 | 43 | 2026‑11‑11 08:44:18 |
| 5 | GCBGGEZ1 ![]() | Musik 1.1 | 41 | 79 | 2026‑11‑11 08:41:17 |
| 6 | GCBGGEZ2 ![]() | Musik 1.2 | 41 | 25 | 2026‑11‑11 08:40:10 |
| 7 | GCA5RM4 ![]() | Fobie 8 | 356 | 309 | 2026‑11‑11 08:19:19 |
| 8 | GCA5RM1 ![]() | Fobie 7 | 341 | 259 | 2026‑11‑11 08:16:11 |
| 9 | GCA5RKZ ![]() | Fobie 6 | 330 | 128 | 2026‑11‑11 08:14:43 |
| 10 | GCA5RKX ![]() | Fobie 5 | 328 | 299 | 2026‑11‑11 08:05:39 |
| 11 | GCA5RKT ![]() | Fobie 4 | 356 | 65 | 2026‑11‑11 08:04:28 |
| 12 | GCA5RKP ![]() | Fobie 3 | 332 | 953 | 2026‑11‑11 08:03:06 |
| 13 | GCA5RKN ![]() | Fobie 2 | 354 | 227 | 2026‑11‑11 08:01:37 |
| 14 | GCA5RKJ ![]() | Fobie 1 | 426 | 270 | 2026‑11‑11 08:00:25 |
| 15 | GC9PX4Y ![]() | 105.6 | 181 | 157 | 2026‑11‑11 07:39:44 |
| 16 | GCAYZYT ![]() | WORDLE #27 | 99 | 2 | 2026‑11‑11 04:34:35 |
| 17 | GCAYZYG ![]() | WORDLE #26 | 94 | 5 | 2026‑11‑11 04:32:02 |
| 18 | GCAYZYA ![]() | WORDLE #25 | 96 | 4 | 2026‑11‑11 04:30:40 |
| 19 | GCAYZY5 ![]() | WORDLE #24 | 98 | 0 | 2026‑11‑11 04:29:11 |
| 20 | GCA31C5 ![]() | Lite pusselpyssel | 232 | 71 | 2026‑11‑10 23:41:49 |
| [Previous page] | Page 1 of 105 | [Next page] |


