Newly solved
| # | geocaching.com | Geocache-name | ![]() | ![]() | Time |
|---|---|---|---|---|---|
| 1 | GCACW4N ![]() | 1000FP | 234 | 417 | 2026‑01‑16 13:12:06 |
| 2 | GCAJV0K ![]() | J - Johan - Bokstavsrundan | 84 | 171 | 2026‑01‑16 11:53:46 |
| 3 | GCBH34N ![]() | Zniekształcony labirynt | 30 | 27 | 2026‑01‑16 11:38:47 |
| 4 | GCBGYYM ![]() | SPOCK — AREA 8250 | Flevogalactic | 18 | 34 | 2026‑01‑16 10:30:50 |
| 5 | GC977M3 ![]() | Mystery längs 26:an #133 | 61 | 68 | 2026‑01‑16 09:52:05 |
| 6 | GCB79HM ![]() | Inte monogram | 36 | 46 | 2026‑01‑16 09:51:31 |
| 7 | GCAQP1F ![]() | Paprocany Easy Tour #2: GEOBIKERS | 167 | 64 | 2026‑01‑16 09:18:03 |
| 8 | GCA4953 ![]() | Jurokushiki | 312 | 287 | 2026‑01‑16 08:40:35 |
| 9 | GC7G8C9 ![]() | En enkel myst 6 | 128 | 67 | 2026‑01‑16 02:11:28 |
| 10 | GC9XFPC ![]() | Grey Generals #2 | 29 | 54 | 2026‑01‑16 00:42:53 |
| 11 | GCBDJD1 ![]() | PIPELINE | 65 | 92 | 2026‑01‑16 00:14:13 |
| 12 | GCBGHXR5 ![]() | Musik 11 Final | 29 | 3 | 2026‑01‑16 00:00:01 |
| 13 | GCBGHXR4 ![]() | Musik 11.4 | 29 | 6 | 2026‑01‑15 23:58:42 |
| 14 | GCBGHXR2 ![]() | Musik 11.2 | 26 | 13 | 2026‑01‑15 23:55:58 |
| 15 | GCBGHXR1 ![]() | Musik 11.1 | 28 | 26 | 2026‑01‑15 23:50:56 |
| 16 | GCBGHYC5 ![]() | Musik 12 Final | 30 | 1 | 2026‑01‑15 23:48:12 |
| 17 | GCBGHYC4 ![]() | Musik 12.4 | 28 | 14 | 2026‑01‑15 23:46:16 |
| 18 | GCBGHYC1 ![]() | Musik 12.1 | 30 | 8 | 2026‑01‑15 23:44:44 |
| 19 | GCBGHYC2 ![]() | Musik 12.2 | 29 | 17 | 2026‑01‑15 23:42:29 |
| 20 | GCBGHX35 ![]() | Musik 10 Final | 23 | 1 | 2026‑01‑15 23:36:54 |
| [Previous page] | Page 1 of 92 | [Next page] |



