Most frequent solvers
| # | Username | Count |
|---|---|---|
| 21 | nordis | 210 |
| 22 | Sillen | 205 |
| 23 | Omiljaf | 186 |
| 24 | Dronjak | 174 |
| 25 | Nurse1966 | 162 |
| 26 | e-scape | 158 |
| 27 | Pantamera 2 | 152 |
| 28 | Larssen | 150 |
| 29 | kattenfindus | 147 |
| 30 | Årstafrun | 147 |
| 31 | campanulas | 144 |
| 32 | karmig | 139 |
| 33 | Fabban | 137 |
| 34 | Odberger | 132 |
| 35 | BeholderX | 126 |
| 36 | Snabben | 124 |
| 37 | mikedo58 | 123 |
| 38 | L8P1 | 122 |
| 39 | Långanfans | 117 |
| 40 | BHJ | 114 |
| [Previous page] | Page 2 of 35 | [Next page] |
